Shipping Rates & Surcharges
Important: The shipping charge shown at checkout is based on the destination and the shipment's chargeable weight. Import duties, tariffs, import taxes, customs clearance charges, brokerage fees and other destination-country charges are not included and must be paid by the recipient.
How the shipping charge is calculated
| Item | Rule |
|---|---|
| Chargeable weight | The greater of actual gross weight or volumetric weight. |
| Volumetric weight - Mainland China, Hong Kong, Macau and Taiwan | Length x Width x Height (cm) / 6,000 |
| Volumetric weight - Overseas | Length x Width x Height (cm) / 5,000 |
| Weight rounding | Hong Kong and Macau: rounded up in 0.5 kg steps up to 5 kg, then 1 kg steps. Mainland China, Taiwan and overseas: rounded up in 0.5 kg steps up to 20 kg, then 1 kg steps. |
| Checkout shipping charge | Reference basic freight plus applicable fuel, resource allocation, international processing and other carrier surcharges. |
SF Economy Express - common chargeable weights
Effective 1 January 2026. Prices are in Hong Kong dollars (HKD).
| Weight (kg) | Singapore / Malaysia / South Korea | Japan | Philippines / Brunei | Pakistan / Bangladesh / Nepal | New Zealand / Cambodia | United States | Europe Zone 1* | Europe Zone 2* / UAE / Saudi Arabia | Europe Zone 3* |
|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 104 | 186 | 145 | 200 | 215 | 219 | 256 | 332 | 436 |
| 1.0 | 128 | 211 | 179 | 236 | 258 | 271 | 303 | 415 | 563 |
| 2.0 | 174 | 258 | 250 | 307 | 346 | 372 | 396 | 578 | 823 |
| 3.0 | 216 | 303 | 311 | 377 | 431 | 475 | 485 | 742 | 1,072 |
| 5.0 | 300 | 386 | 484 | 516 | 600 | 679 | 667 | 1,070 | 1,583 |
| 10.0 | 503 | 591 | 826 | 847 | 1,023 | 1,191 | 1,116 | 1,745 | 2,629 |
| 15.0 | 697 | 796 | 1,170 | 1,178 | 1,447 | 1,688 | 1,553 | 2,424 | 3,674 |
| 19.5 | 860 | 977 | 1,405 | 1,447 | 1,794 | 2,110 | 1,910 | 2,965 | 4,515 |
| 20-44 kg rate per kg | 44 | 50 | 71 | 73 | 91 | 107 | 97 | 149 | 227 |
*Europe Zone 1: Belgium, Netherlands, Germany, United Kingdom, France, Luxembourg and Italy.
*Europe Zone 2: Austria, Bulgaria, Czech Republic, Denmark, Finland, Greece, Hungary, Ireland, Poland, Portugal, Romania, Slovakia, Croatia, Sweden and Slovenia.
*Europe Zone 3: Estonia, Latvia and Lithuania.
SF International Standard Express - common chargeable weights
Effective 1 April 2026. Prices are in Hong Kong dollars (HKD).
| Weight (kg) | Hong Kong | South China | East China | Central / West / North China | Macau | Taiwan | Singapore / Vietnam / Malaysia / South Korea / Thailand | Japan | Indonesia / Myanmar | India | Australia | United States / Canada / Mexico | Europe Zone 1* | Europe Zone 2* / Mongolia | Europe Zone 3* / South America / Africa / Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 30 | 63 | 69 | 70 | 34 | 40 | 137 | 213 | 155 | 265 | 251 | 330 | 318 | 382 | 509 |
| 1.0 | 30 | 65 | 75 | 77 | 34 | 53 | 159 | 247 | 196 | 310 | 297 | 366 | 392 | 482 | 665 |
| 2.0 | 44 | 73 | 92 | 97 | 48 | 79 | 207 | 317 | 276 | 402 | 389 | 437 | 540 | 687 | 981 |
| 3.0 | 58 | 87 | 119 | 131 | 62 | 107 | 254 | 402 | 374 | 494 | 495 | 554 | 674 | 893 | 1,297 |
| 5.0 | 86 | 107 | 167 | 187 | 90 | 167 | 349 | 538 | 604 | 700 | 672 | 798 | 926 | 1,305 | 1,934 |
| 10.0 | 151 | 249 | 377 | 433 | 155 | 317 | 584 | 874 | 1,192 | 1,213 | 1,119 | 1,413 | 1,551 | 2,197 | 3,295 |
| 15.0 | 216 | 409 | 587 | 673 | 220 | 467 | 819 | 1,210 | 1,781 | 1,625 | 1,565 | 2,041 | 2,178 | 3,076 | 4,656 |
| 19.5 | 281 | 553 | 776 | 889 | 285 | 602 | 1,031 | 1,502 | 2,258 | 1,997 | 1,943 | 2,564 | 2,741 | 3,735 | 5,549 |
| 20-44 kg rate per kg | 13 | 28 | 39 | 45 | 15 | 33 | 54 | 76 | 114 | 101 | 98 | 129 | 139 | 188 | 279 |
*Europe Zone 1: Belgium, Netherlands, Germany, United Kingdom, France, Luxembourg, Italy and Spain.
*Europe Zone 2: Austria, Denmark, Finland, Greece, Ireland, Norway, Poland, Portugal, Sweden and Switzerland.
*Europe Zone 3: Estonia, Latvia, Lithuania, Turkey, Bulgaria, Czech Republic, Croatia, Hungary, Romania, Slovenia and Slovakia.
South America: Brazil, Chile, Argentina, Ecuador, Peru, Bolivia, Uruguay, Colombia, Venezuela and Suriname.
Africa: Togo, Democratic Republic of the Congo, Ghana, Cameroon, Mali, Nigeria, Tanzania, Uganda, Egypt, Kenya, Morocco, South Africa, Algeria and Angola.
Others: Oman, Jordan, Qatar, Panama, Guatemala and United Arab Emirates.
The tables above show common merchandise weight points for customer reference. SF Express publishes additional 0.5 kg steps and separate document rates in its complete schedule.
Other carrier surcharges
Additional carrier charges may apply depending on the service, destination and delivery address. Please use the official SF Express links below to check the latest scope and charges.
| Charge | When it applies | Official SF reference |
|---|---|---|
| Fuel surcharge | Applicable export shipments, subject to SF Express service rules and exemptions. | View the official SF fuel surcharge schedule |
| Resource allocation fee | Applicable international services and destinations designated by SF Express. | View the official SF resource allocation fee notice |
| International remote area surcharge | Shipments to locations classified by SF Express as international remote areas. | View the official SF remote area surcharge page |
| International residential surcharge | Applicable services delivered to residential addresses designated by SF Express. | View the official SF residential surcharge page |
| International processing fee | Applicable international services and destinations designated by SF Express. | View the official SF international processing fee page |
| Other carrier-defined surcharges | Special handling, oversize or overweight items, address corrections, redirection and other carrier-defined situations. | View SF Express Hong Kong surcharge information |
Official SF Express Hong Kong references
For the latest carrier rules and charges, please refer directly to the official SF Express Hong Kong sources:
- Shipping rates — official English/bilingual rate card
- Fuel surcharge schedule
- Resource allocation fee notice
- International remote area surcharge
- International residential surcharge
- International processing fee
Rate verification: SF Express may amend its services, rates and surcharges without prior notice. Please use the official English/bilingual rate card above to verify the latest carrier schedule. The shipping amount displayed at checkout is the amount charged for delivery by KARUNO OUTDOOR. Any import duties, taxes, customs clearance charges or brokerage fees assessed at destination remain the recipient's responsibility.
